Property Attributes
- MLS#220228996
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodPheasant Hill
- Zip97701
- StyleRanch
- Year Built1972
- Taxes$ 3016
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.21 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Single level house in Midtown Bend on a huge lot with room to dream. This updated 3 bed, 1 bath home features a mini-split for efficient AC and heat in the main living room. Outside, you've got space to build an ADU, a 2 car garage, RV parking, plus room for 3+ more large vehicles, a serious perk for boats, toy haulers, or extra family vehicles. A shed out back adds bonus storage, or a workshop. Tucked into a quiet, park rich neighborhood, you're minutes from Midtown Yacht Club and On Tap for easy weekend hangs. Whether you're buying your first home, downsizing, or eyeing ADU rental income, this is a lot of house and land for under $600K in Bend, Oregon.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1972 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pheasant Hill |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 3016.34 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://click.mail.zillow.com/f/a/kgaWIYudYYHmN41D_AdzkQ~~/AAAAARA~/yhHBZneER8kSsj4PVoTkoFIUHSSXCpVaOjrEfLDGz3n4pASJp-JDHCXOTfo7FMlrzsEiOTKDUMSqSwkutw9bDSZx6vLkzQq_maAAq0FeI7Q~?target=https%3A%2F%2Fwww.zillow.com%2Fview-imx%2F075572fa-8308-490e-97a6-8e0ca38d6f71%3FinitialViewType%3Dpano%26hidePhotos%3Dtrue%26setAttribution%3Dmls%26wl%3Dtrue%26utm_source%3Demail%26utm_medium%3Demail%26utm_campaign%3Demo-floorplancompleted |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 6800 |
| AttributionContact | 541-233-6922 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Fiberglass Stall Shower,Linen Closet,Open Floorplan,Primary Downstairs,Solid Surface Counters |
|---|---|
| Basement | None |
| Flooring | Vinyl,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Gravel,On Street,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Backflow Irrigation,Public |
| Inclusions | Refrigerator, washer, dryer |
| Lot Size Area | 0.21 |
| Foundation Details | Stemwall |
| Building Area Total | 1092 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Dreams Realty Group LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 9:36 PM UTC Some properties which appear for sale on this website may subsequently have sold or may